IVORY VANIJYA PRIVATE LIMITED having CIN U51109WB2008PTC123029 is 17 years , 2 month & 17 days old Private Indian Company incorporated on 25 Feb 2008. It is classified as Non-government company and is registered at ROC Kolkata. Its authorized share capital is Rs. 1,000,000 and its paid up capital is Rs. 880,000. It's NIC code is 51109 (which is part of its CIN).
As per the NIC code, it is inolved in Other passenger air-transport n.e.c . IVORY VANIJYA Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of IVORY VANIJYA are Rajrishi Sharma and Suresh Kumar Mahawar.
IVORY VANIJYA ' Corporate Identification Number (CIN) is U51109WB2008PTC123029 and its registration number is 123029. Users may contact IVORY VANIJYA on its Email address - cs@vikram.in Registered address of IVORY VANIJYA is BioWonder, 11th Floor, 789, Anandapur Main Road,Kolkata,West Bengal,India-700107. Current status of IVORY VANIJYA PRIVATE LIMITED is - Active.
as on 02/25/2008
as on 02/25/2008
CIN | U51109WB2008PTC123029 |
---|---|
Company Status | Active |
Registration Number | 123029 |
Date of Incorporation | 02/25/2008 |
RoC | ROC Kolkata |
Company Age | 17 years & 81 days |
Authorized Capital | ₹ 1000000 |
Paid-up capital | ₹ 880000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | cs@vikram.in |
---|---|
Address | BioWonder, 11th Floor, 789, Anandapur Main Road Kolkata West Bengal India 700107 |
Website | vikram.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/30/2021 | 08866656 | *****9863A | 1 years | |
Director | 09/30/2016 | 07102978 | *****9902P | 6 years | |
Director | 02/02/2023 | 07102978 | *****9902P | 2 years | |
Director | 01/27/2023 | 08866656 | *****9863A | 0 years | |
Director | 06/21/2024 | 10097335 | *****3545M | 0 years | |
Director | 02/23/2024 | 03333297 | *****3486F | 0 years | |
Director | 10/19/2023 | 00380247 | *****7733A | 0 years | |
Director | 10/19/2023 | 10097335 | *****3545M | 0 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
|
U64200WB2023PTC263470 | - | West Bengal | |
|
U46309WB2023PTC260609 | - | West Bengal | |
Active
|
U74899WB1993PTC111351 | - | West Bengal | |
|
U74900WB1994PTC066235 | - | West Bengal | |
|
U51109WB1994PTC062145 | - | West Bengal | |
|
U27310WB1990PTC048841 | 1 | West Bengal | |
|
U74899WB1993PTC111351 | - | West Bengal | |
|
U45400WB2007PTC116192 | - | West Bengal | |
|
U51909WB2016PLC210103 | - | West Bengal | |
|
U51909WB2016PLC210104 | - | West Bengal | |
|
U51109WB2008PTC122575 | 1 | West Bengal | |
|
U70101WB1989PTC047279 | 1 | West Bengal | |
|
U45400WB2007PTC118779 | - | West Bengal | |
|
U45400WB2007PTC116063 | - | West Bengal | |
|
U51109WB2008PTC123033 | 1 | West Bengal | |
|
U51109WB2008PTC122961 | 1 | West Bengal | |
|
U45400WB2007PTC116780 | - | West Bengal | |
|
U23209WB2021PTC244654 | 1 | West Bengal | |
|
U46309WB2023PTC260298 | - | West Bengal | |
|
U40102WB2012PTC175725 | - | West Bengal | |
|
U64200WB2023PTC263470 | - | West Bengal | |
|
U45400WB2007PTC116063 | - | West Bengal | |
|
U51109WB2008PTC123033 | 1 | West Bengal | |
|
U51109WB2008PTC122961 | 1 | West Bengal | |
|
U74900WB2013PTC190080 | - | West Bengal | |
|
U51900WB2013PTC190946 | 1 | West Bengal | |
|
U74900WB2013PTC190948 | - | West Bengal | |
|
U74999WB2011PTC168372 | - | West Bengal | |
|
U74999WB2011PTC168374 | - | West Bengal | |
|
U74900WB2013PTC190138 | - | West Bengal | |
|
U46309WB2023PTC260609 | - | West Bengal | |
|
U74999WB2011PTC168372 | - | West Bengal | |
|
U23209WB2021PTC244654 | 1 | West Bengal | |
|
U47990WB2023PTC264154 | 1 | West Bengal | |
|
U47990WB2023PTC264491 | - | West Bengal | |
|
U46309WB2023PTC260657 | - | West Bengal | |
|
U40102WB2012PTC175725 | - | West Bengal | |
|
U46309WB2023PTC260765 | - | West Bengal | |
|
U47990WB2023PTC264160 | 1 | West Bengal | |
|
U74999WB2011PTC168374 | - | West Bengal | |
|
U74900WB2013PTC190948 | - | West Bengal | |
|
U51109WB2008PTC122961 | 1 | West Bengal | |
|
U51109WB2008PTC123033 | 1 | West Bengal | |
|
U74900WB2013PTC190138 | - | West Bengal | |
|
U74900WB2013PTC190080 | - | West Bengal | |
|
U45400WB2007PTC116063 | - | West Bengal | |
|
U51900WB2013PTC190946 | 1 | West Bengal | |
|
U51900WB2013PTC190946 | 1 | West Bengal | |
|
U64200WB2023PTC263470 | - | West Bengal | |
|
U74999WB2011PTC168372 | - | West Bengal | |
|
U40102WB2012PTC175725 | - | West Bengal | |
|
U74999WB2011PTC168374 | - | West Bengal | |
|
U74900WB2013PTC190948 | - | West Bengal | |
|
U51109WB2008PTC122961 | 1 | West Bengal | |
|
U51109WB2008PTC123033 | 1 | West Bengal | |
|
U74900WB2013PTC190138 | - | West Bengal | |
|
U74900WB2013PTC190080 | - | West Bengal | |
|
U45400WB2007PTC116063 | - | West Bengal | |
|
U51900WB2013PTC190946 | 1 | West Bengal | |
|
U47990WB2023PTC264491 | - | West Bengal | |
|
U47990WB2023PTC264491 | - | West Bengal | |
|
U47990WB2023PTC264160 | 1 | West Bengal | |
|
U47990WB2023PTC264160 | 1 | West Bengal | |
|
U47990WB2023PTC264154 | 1 | West Bengal | |
|
U47990WB2023PTC264154 | 1 | West Bengal | |
|
U46309WB2023PTC260609 | - | West Bengal | |
|
U46309WB2023PTC260298 | - | West Bengal | |
|
U46309WB2023PTC260657 | - | West Bengal | |
|
U46309WB2023PTC260765 | - | West Bengal | |
|
U64200WB2023PTC263470 | - | West Bengal |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
user** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
IVORY VANIJYA PRIVATE LIMITED having CIN U51109WB2008PTC123029 is 17 years , 2 month old Private Indian Company incorporated with MCA on 25 Feb 2008. IVORY VANIJYA PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kolkata with an Authorized Share Capital of 1,000,000 and paid-up capital is 880,000.
CIN of IVORY VANIJYA PRIVATE LIMITED is U51109WB2008PTC123029.
Address of IVORY VANIJYA PRIVATE LIMITED is Biowonder, 11th floor, 789, anandapur main road,kolkata,west bengal,india-700107,.
The company has 8 directors/key management personnel PARIKSHIT CHIRIPAL,SIDDH PRADHAN,SIDDH PRADHAN,PARIKSHIT CHIRIPAL,SURESH MAHAWAR,RAJRISHI SHARMA,SANJAY JOSHI,SURESH MAHAWAR,
Email : cs@vikram.in
Address : BioWonder, 11th Floor, 789, Anandapur Main Road Kolkata West Bengal India 700107
IVORY VANIJYA PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities